PN Palayam, Coimbatore, Tamil Nadu
GST No. 33AAIFC0687R1ZX
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | T1300 |
Weight | 173 kg |
Brand | John Bean |
Inner Clamping Range | 12-22 Inch |
Outer Clamping Range | 10-20 inch |
Max. Tyre Width | 13 inch |
Max. Wheel Diameter | 1000 mm |
Bead Breaking Range | 70-340 mm |
Compressed Air Supply | 8-12 bar |
Dimensions (W x D x H) | 1150X1030X1730 mm |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | T5300 |
Weight | 230 kg |
Outer Clamping Range | 10-20 inch |
Compressed Air Supply | 8-12 bar |
Brand | John Bean |
Inner Clamping Range | 12-22 inch |
Max. Tyre Width | 13 inch |
Max. Wheel Diameter | 1000 mm |
Bead Breaking Range | 70-340 mm |
Dimensions (W x D x H) | 1160X1700X1850 mm |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Brand | John Bean |
Model Name/Number | T5325 2S Plus |
Weight | 300 kg |
Inner Clamping Range | 12-24 inch |
Outer Clamping Range | 12-22 inch |
Max. Tyre Width | 13 inch |
Max. Wheel Diameter | 1000 mm |
Bead Breaking Range | 40-392 mm |
Compressed Air Supply | 8-12 bar |
Dimensions (W x D x H) | 1300X1700X1860 mm |
Explore More Products
4.3/5
Rated by 9 Users
© CORE AUTOMOTIVE EQUIPMENTS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited