Product Details:
Model Name/Number | B9250 |
Brand | John Bean |
Type Of Vehicle | Truck |
Power Supply | 230 V, 50/60 Hz |
Rim Diameter | 26 Inch |
Max Wheel Diameter | 1300 mm |
Material | MS |
Max Rim Width | 20 Inch |
Max Wheel Weight | 250 kg |
Diametre of Shaft | 40 mm |
Accuracy | 1 g |
Measuring Speed | Less Than 100 rpm |
Dimensions W x D x H | 1185 X 910 X 1160 mm |
Max Wheel Width | 650 mm |
Product Details:
Type | Fully Automatic |
Model Name/Number | BFH 2000P |
Brand | John Bean |
Type Of Vehicle | Cars |
ALU Modes | 5 ALU + 2 ALUP |
Screen type | Touch Screen |
Key Features :
Product Details:
Type | Digital |
Model Name/Number | B9100 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 220V/1ph |
Rim Diameter | 10-22 Inch |
Max Wheel Diameter | 880 mm |
Shaft Diameter | 40 mm |
Measuring Speed | 200 rpm |
Balancing Accuracy | 3 gm |
Frequency | 50 Hz |
Rim Width | 3-16 Inch |
Max. Wheel Width | 500 mm |
Key Features:
Product Details:
Model Name/Number | B9600 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 230 V, 1 ph |
Rim Diameter | 12"-22" |
Max Wheel Diameter | 1,016mm (880mm with wheel guard) |
Measuring Speed | 200 RPM |
Balancing Accuracy | 3 g |
Frequency | 50 Hz |
Rim width | (Dynamic) 1" - 16" (3" - 16") |
Maximum wheel width | 500mm (400mm with wheel gaurd) |
Data entry | 2D SAPE |
Key Features:
Product Details:
Type | Digital |
Model Name/Number | B100 |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 230V 1ph, 50 Hz |
Rim Diameter | 8-25 Inch |
Max Wheel Diameter | 1050mm |
Max Rim Width | 3-15 Inch |
Shaft Diameter | 40mm |
Measuring Speed | 100 RPM |
Balancing Accuracy | 1 gm |
Measuring Cycle Time | 4.5 Seconds |
Dimensions | 1313X868X1834 |
Key Features :
Product Details:
Type | Digital |
Model Name/Number | B300L |
Brand | JohnBean |
Type Of Vehicle | Cars |
Power Supply | 220V 1 Ph |
Rim Diameter | 8-25 Inch |
Max Wheel Diameter | 1050mm |
Shaft Diameter | 40mm |
Measuring Speed | 200 RPM |
Balancing Accuracy | 1 gm |
Frequency | 50 Hz |
Rim Width | 3-15 Inch |
Wheel width range | 76-508 mm |
New B300 Wheel Balancer is unique in industry.
Key Features:
Product Details:
Brand | John Bean |
Type Of Vehicle | Cars |
Color | Black,Red |
Display | 24" TFT |
Voltage | 220 V |
Material | MS |
Frequency | 50 Hz |
Phase Type | Single Phase |
Product Details:
Model Name/Number | BFH 1000 |
Brand | John Bean |
Type Of Vehicle | Cars |
Material | MS |
Voltage | 220 V |
Frequency | 50 Hz |
Weight Imbalance Accuracy | .05 oz / 1 gram |
Weight Placement Resolution | +- 0.7 degrees |
Operating Temperature Range | 32-122F / 0-50C |
Actual Weight with Accessories | 550 lbs |
Product Details:
Rim Diameter | 8-25 Inch |
Model Name/Number | B600 L |
Brand | JohnBean |
Type Of Vehicle | Cars |
Rim Width | 3-15 Inch |
Frequency | 50 Hz |
Max Rim Diameter | 1050 mm |
Measuring Speed | 200 RPM |
Balancing Accuracy | 1 gm |
Wheel Width Range | 76-508 mm |
Diameter of shaft | 40 mm |
Power supply | 230V 1ph |
Dimension | 313X868X1834 mm |
Key Features:
Product Details:
Rim Diameter | 8-25 Inch |
Type Of Vehicle | Cars |
Rim Width | 3-15 Inch |
Brand | John Bean |
Model Name/Number | B600P |
Frequency | 50 Hz |
Measuring Speed | 200 RPM |
Balancing Accuracy | 1 gm |
Max Wheel Diameter | 1050 mm |
Wheel width range | 76-508 mm |
Diameter of shaft | 40 mm |
Power supply | 230V 1ph |
Dimension | 1313X868X1834 mm |
Key Features: