Product Details:
Frequency | 50 HZ |
Motor Phase | Three Phase |
Voltage | 400V |
Weight | 53.5 kg |
Model Number | HD 7/16-4 |
Brand | Karcher |
Dimensions | 625 x 500 x 360 mm |
Connected Load | 4.3 kW |
Max Pressure | 220 bar/Mpa |
Water Flow | 400-700 l/hr |
Working Pressure | 70-160/7-16 bar/Mpa |
Product Details:
Model Number | HD 6/15-4 Classic |
Motor Phase | Single Phase |
Weight | 52 kg |
Brand | Karcher |
Connected Load | 3.4 kW |
Dimensions | 709 x 469 x 1000 mm |
Water Flow | 450-600 l/hr |
Working Pressure | 70-150/7-15 bar/Mpa |
Maximum Pressure | 190 bar/Mpa |
Power Supply | 220-240 V |
Product Details:
Model Number | HD 10/25-4 S |
Motor Phase | Three Phase |
Voltage | 400V |
Weight | 68 kg |
Dimensions | 560 x 500 x 1090 mm |
Connection Load | 9.2 kW |
Water Flow | 500-1000 l/hr |
Working Pressure | 30-250/3-25 bar/Mpa |
Maximum Pressure | 275 bar/Mpa |
Product Details:
Model Number | HDS 8/18-4M |
Motor Phase | Three Phase |
Frequency | 50 HZ |
Voltage | 400V |
Brand | Karcher |
Dimensions | 1330 x 750 x 1060 mm |
Fuel Tank | 25L |
Water Flow | 400-800 l/hr |
Working Pressure | 30-180/3-18 bar/Mpa |
Connecting Load | 5.5 kW |
Maximum Pressure | 215/21.5 bar/Mpa |
Product Details:
Brand | Karcher |
Weight | 22 kg |
Model Name/Number | HD 5/11 Cage Classic |
Dimensions | 475 x 335 x 340 mm |
Max Pressure | 160/16 bar/Mpa |
Connection Load | 2.2 kW |
Flow Rate | 500 l/h |
Voltage | 220-240 V |
Working Pressure | 110/11 bar/Mpa |
Motor Phase | Single Phase |