Product Details:
Model Name/Number | V 3400 (Plattinum 3) |
Brand | John Bean |
Track width | 48'' to 96'' |
Wheel Diameter | 19'' to 39'' |
Clamp Type | AC 400 - Touchless |
Wheel Base | 79'' to 180'' |
Key Features:
Product Details:
Type Of Vehicle | Cars |
Model Name/Number | V 2100 |
Rim Diameter | 11" - 22" |
Wheel Base | 79" - 180" |
Brand | John Bean |
Track Width | 48" - 96" |
Power Supply | 230V 1 Ph 50Hz |
Key features:
Product Details:
Model Name/Number | Gold2 |
Brand | John Bean |
Wheel Base | 79'' to 180'' |
Clamp Type | AC 400 - Touchless |
Track Width | 48'' to 96'' |
Wheel Diameter | 19'' to 39'' |
Key Features :
Product Details:
Model Name/Number | V 2400 |
Display Type | 22" TFT |
Max Rim Diameter | 11" - 22" |
Brand | John Bean |
Power supply | 230 VAC 1ph 50/60 Hz |
Track width | 1219 - 2438 mm |
Wheel base | 2007 - 4572 mm |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | V 2100 |
Structure | Mechanic |
Is It Portable | Portable |
Max Rim Diameter | 11" - 22" |
Brand | John Bean |
Display | 22" TFT |
Track width | 1219 - 2438 mm |
Frequency | 50/60 Hz |
Voltage | 100-230 V |
Wheel base | 2007 - 4572 mm |
Material | MS |
Product Details:
Automation Grade | Semi-Automatic |
Structure | Electronic |
Brand | John Bean |
Track Width Difference | 1219 - 2438 mm |
Wheel Base | 2007 - 4572 mm |
Frequency | 50 Hz |
Display | 24" TFT |
Voltage | 220 V |
Material | MS |
Phase Type | Single Phase |
John Bean’s professional wheel alignment systems can swiftly perform precise complete checks on the toe-in (even at the maximum steering angle), caster and camber of wheels. High-resolution cameras and software with a quick-search function to research the various models facilitate alignment operations and also report whether tyres of different sizes have been mounted, as they could potentially cause issues. Results shown in 3D and an intuitive user interface make it easier to read the diagnosis.
John Bean’s wheel alignment equipment offers professional quality and precision as well as accurate measurements in real time.