Product Details:
Brand | John Bean |
Capacity | 4 ton |
Model Name/Number | 48109B-3-IN |
Usage/Application | Industrial |
Lift Drive | Electric Motor, Hydraulic Lift |
Max. Lifting Height | 1830mm(72") |
Min Lifting Height | 222mm(8.75") |
Frequency | 50/60 Hz |
Phase Type | Three Phase |
4 Wheel Alignment service wheel base | 3657mm(144" |
Overall length | 5943mm(234") |
Runway Width | 2133mm(84") |
Power Requirement | 380-415V |
Key Features :
Product Details:
Usage/Application | Garage, Service Centre |
Maximum Load | 4-6 tons |
Brand | John Bean |
Body Material | Mild Steel |
Lift Type | Hydraulic Scissor Lift |
Working Height | 5-6 feet |
Lifting Speed | 1.2 m/min |
Locking System | Automatic Lock |
Voltage | 400-415 VAC |
Frequency | 50 Hz |
Phase Type | 3 Phase |
Product Details:
Maximum Load | 4-6 tons |
Body Material | Mild Steel |
Brand | John Bean |
Usage/Application | Garage and Service Centre |
Working Height | 5-6 Feet |
Lifting Speed | 1.2 m/min |
Lift Drive | Hydraulic Lift |
Locking System | Automatic Lock |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Phase Type | Three Phase |
Product Details:
Brand | John Bean |
Capacity | 3.5 ton |
Model Name/Number | EELRIN534AC3 |
Usage/Application | Industrial |
Lift Drive | Electric Motor, Hydraulic Lift |
Minimum Height (Primary) | 330 mm |
aximum Height (Primary) | 1860 mm |
Runway Length | 4000 mm |
Platform Width | 620 mm |
Overall Width | 2160 mm |
Rear Slip Plate Length | 1517 mm |
Maximum Wheel Base | 3280 mm |
Maximum Length (Flush mount) | 4300 mm |
Maximum Front turn table length | 476 mm |
Plate Length | 1400 mm |
Plate width/Lifting Width | 550 mm |
Lifting Height | 0-456 mm |
Key Features :
Product Details:
Brand | JohnBean |
Capacity | 3.5 ton |
Model Name/Number | EELR598A |
Lift Drive | Hydraulic Lift, Electric Motor |
Power | 380/415v50/60 Hz 3 ph |
Rise Height | 1.790 mm[73"] |
Overall Length [Lowerwed] | 1.868 mm[73"] |
OveralllLength [Raised] | 2.140 mm[84"] |
Overall Width | 1.835 [72"] -2.038 [80"] |
Platform Length | 1.480 [58"] |
Platform Width | 651 mm [25"] |
Width Between platforms | 533 mm [21"] -736 mm [29"] |
Ramp Length | 330 mm [13"] |
Lowered Heights | 115 mm [4"] |
Air Supply Required | 90-120 psi |
Key Features:
Product Details:
Brand | Bluepoint |
Capacity | 3.5 ton |
Model Name/Number | Inground Double Scissor lift |
Power | 24V DC |
Min Lifting Height | 350 mm |
Maximum Capacity | 3500 kg |
Max lifting height | 1875 mm |
Lifting rising time | 40-60 sec |
Lowering time | 50-60 sec |
Table Length | 1560-1760 mm |
Table Width | 510 mm |
Product Details:
Maximum Load | 4-6 tons |
Usage/Application | Garage and Service Centre |
Body Material | Mild Steel |
Brand | John Bean |
Working Height | 5-6 feet |
Lifting Speed | 1.2 m/min |
Locking System | Automatic Lock |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Phase Type | Three Phase |